5MP, 1″ 110.2mm, Telecentric Lens, 0.5x magnification (C Mount)
Lens Optics for over 40 Years
Computar : TEC-V05110MPW
Description
The Computar TEC-V05110MPW is compatible with 5MP sensors on 1″ cameras. The versatile V-series four-lens lineup is designed for 65mm and 110mm working distance with 0.5x and 1.0x magnification options and low TV distortion correction up to the outermost corner (0.01 – 0.02s%) for optimal performance.
Features
Compatible with 5MP sensors on 1 " cameras
Designed for 110.2mm working distance
0.5x magnification
Low TV distortion correction up to the furthest corner (0.01 - 0.02s%)
Specifications
| Model No. | TEC-V05110MPW | |
| Magnification | 0.5X | |
| Working Distance | 110.2mm | |
| Effective F Number | 9.0 | |
| Max. Image Format | φ16mm | |
| Field of View | 25.6mm(H) x 19.2mm(V) 1" | |
| Resolving Power *1 | 12.0µm | |
| Depth of Field *2 | 2.88mm | |
| NA | 0.027 | |
| TV Distortion | 1" Type | 0.012% |
| Back Focal Length | 17.0mm | |
| Flange Back Length | 17.526mm | |
| Mount | C-Mount | |
| Filter Size | - | |
| Dimensions | φ48mm x 142.8mm | |
| Weight | 197g | |
| Operating Temperature | -10°C - +50°C | |
*1:Theoretical resolution calculated with a wavelength of 550nm
*2:Value calculated with a permissible circle of confusion of 40μm
| Format | Field of View (HxV) |
| 1" | 25.6 x 19.2 mm |
| 2/3" | 17.6 x 13.2 mm |
| 1/1.8" | 14.4 x 10.8 mm |
| 1/2" | 12.8 x 9.6mm |

